I have
I will get
VATU
| CURRENCY | SELLING | BUY T/C | BUY TT | BUY CASH |
|---|---|---|---|---|
| AUD | 86.64 | 82.06 | 81.69 | |
| NZD | 70.55 | 66.83 | 65.11 | |
| USD | 120.89 | 114.47 | 112.63 | |
| FJD | 56.51 | 49.78 | ||
| GBP | 163.45 | 154.44 | 147.34 | |
| CPF | 1.1979 | 1.0268 | ||
| JPY | 0.7719 | 0.644 | ||
| EURO | 140.6 | 133.57 | 130.42 | |
| CAD | 87.94 | 71.17 | ||
| HKD | 16.07 | 12.66 | ||
| SGD | 96.55 | 90.01 | 77.19 | |
| CHF | 167.53 | 136.84 | ||
| PGK | 27.35 | 21.18 | ||
| TOP | 55.4 | 42.62 | ||
| WST | 48.85 | 37.59 | ||
| SBD | 15.91 | 12.61 | ||
| CNY |
