I have
I will get
VATU
| CURRENCY | SELLING | BUY T/C | BUY TT | BUY CASH |
|---|---|---|---|---|
| AUD | 85.1664 | 80.65 | 80.1989 | |
| USD | 123.0406 | 116.52 | 114.6303 | |
| CAD | 87.1156 | 70.5119 | ||
| EUR | 138.0319 | 130.91 | 128.0344 | |
| FJD | 56.3761 | 49.6598 | ||
| XPF | 1.1761 | 1.0081 | ||
| GBP | 164.182 | 155.12 | 148.0078 | |
| HKD | 16.3404 | 12.8697 | ||
| JPY | 0.7916 | 0.6605 | ||
| NZD | 69.1706 | 65.5 | 63.8407 | |
| PGK | 26.5196 | 20.5318 | ||
| WST | 47.9478 | 36.8881 | ||
| SGD | 97.5039 | 91.26 | 77.9545 | |
| SBD | 15.9515 | 12.647 | ||
| CHF | 162.0115 | 132.3382 | ||
| TOP | 55.3036 | 42.5423 | ||
| CNY | 18.8459 | 13.341 |
