I have
I will get
VATU
| CURRENCY | SELLING | BUY T/C | BUY TT | BUY CASH |
|---|---|---|---|---|
| AUD | 86.5426 | 81.95 | 81.6060 | |
| USD | 120.7861 | 114.37 | 112.5290 | |
| CAD | 87.3591 | 70.7114 | ||
| EUR | 140.3272 | 133.14 | 130.1643 | |
| FJD | 56.5579 | 49.8182 | ||
| XPF | 1.1959 | 1.0250 | ||
| GBP | 164.5062 | 155.4 | 148.2997 | |
| HKD | 16.0637 | 12.6518 | ||
| JPY | 0.7688 | 0.6414 | ||
| NZD | 71.4337 | 65.9283 | ||
| PGK | 26.5965 | 20.5914 | ||
| WST | 48.7187 | 37.4827 | ||
| SGD | 96.9838 | 90.33 | 77.5314 | |
| SBD | 15.8778 | 12.5886 | ||
| CHF | 162.6836 | 132.8868 | ||
| TOP | 54.8035 | 42.1550 | ||
| CNY | 18.5371 | 13.1223 |
