Rates
I have
I will get
VATU
CURRENCY | SELLING | BUY T/C | BUY TT | BUY CASH |
---|---|---|---|---|
AUD | 82.14 | 78.02 | 76.33 | |
NZD | 74.99 | 70.41 | 67.89 | |
USD | 126.3 | 119.79 | 116.68 | |
FJD | 56.93 | 51.83 | ||
GBP | 159.63 | 151.67 | 145.53 | |
CPF | 1.1271 | 0.9553 | ||
JPY | 0.8219 | 0.6847 | ||
EURO | 131.8 | 126.7 | 122.96 | |
CAD | 90.24 | 72.93 | ||
HKD | 16.81 | 13.14 | ||
SGD | 95.39 | 89.19 | 76.16 | |
CHF | 154.51 | 126.12 | ||
PGK | 34.54 | 23.43 | ||
TOP | 56.3 | 43.21 | ||
WST | 48.4 | 37.15 | ||
SBD | 15.54 | 12.21 | ||
CNY |