Rates
I have
I will get
VATU
CURRENCY | SELLING | BUY T/C | BUY TT | BUY CASH |
---|---|---|---|---|
AUD | 80.65 | 76.6 | 74.93 | |
NZD | 73.69 | 69.2 | 66.72 | |
USD | 127.91 | 121.32 | 118.17 | |
FJD | 56.81 | 51.71 | ||
GBP | 159.39 | 151.44 | 145.3 | |
CPF | 1.1355 | 0.9625 | ||
JPY | 0.8302 | 0.6916 | ||
EURO | 132.7 | 127.56 | 123.79 | |
CAD | 88.88 | 71.83 | ||
HKD | 17.03 | 13.31 | ||
SGD | 93.68 | 90.08 | 74.78 | |
CHF | 152.76 | 124.69 | ||
PGK | 34.63 | 23.49 | ||
TOP | 56.27 | 43.19 | ||
WST | 48.15 | 36.96 | ||
SBD | 15.52 | 12.2 | ||
CNY |