Rates
I have
I will get
VATU
CURRENCY | SELLING | BUY T/C | BUY TT | BUY CASH | ||||||
---|---|---|---|---|---|---|---|---|---|---|
AUD | 80.80 | 76.75 | 75.09 | |||||||
NZD | 74.92 | 70.35 | 67.83 | |||||||
USD | 124.92 | 118.49 | 115.41 | |||||||
FJD | 56.61 | 51.53 | ||||||||
GBP | 166.07 | 157.76 | 151.4 | |||||||
CPF | 1.1833 | 1.003 | ||||||||
JPY | 0.8562 | 0.7133 | ||||||||
EURO | 138.33 | 132.94 | 129.04 | |||||||
CAD | 89.50 | 72.34 | ||||||||
HKD | 16.60 | 12.98 | ||||||||
SGD | 97.46 | 91.11 | 77.80 | |||||||
CHF | 161.03 | 131.44 | ||||||||
PGK | 33.47 | 22.70 | ||||||||
TOP | 55.50 | 42.60 | ||||||||
WST | 48.33 | 37.10 | ||||||||
SBD | 15.20 | 11.95 | ||||||||
CNY |